GRUPO ELECTROGENO Modelo | PPR | ESP | TIPO DE MOTOR | Potencia del motor | CIL | Aburrir | Cebar | Desplazamiento | Combustible Contras | DIMENSIÓN | ||
Tipo silencioso | ||||||||||||
kilovatios | kVA | kilovatios | kVA | kilovatios | milímetros | milímetros | L | g/kw.h | milímetros | |||
PMI16Y | 16 | 20 | 18 | 22 | YC4F35-D21 | 21 | 4L | 96 | 103 | 2.982 | ≤232 | 1700x800x1200 |
PMI24Y | 24 | 30 | 26 | 33 | YC4FA40Z-D20 | 28 | 4L | 96 | 103 | 2.982 | ≤232 | 1700x800x1200 |
PMI30Y | 30 | 38 | 33 | 41 | YC4FA55Z-D20 | 36.8 | 4L | 96 | 103 | 2.982 | ≤232 | 1700x800x1200 |
PMI32Y | 32 | 40 | 35 | 44 | YC4D60-D21 | 40 | 4L | 105 | 115 | 4.21 | ≤232 | 1800x800x1250 |
PMI40Y | 40 | 50 | 44 | 55 | YC4FA75L-D20 | 50 | 4L | 96 | 103 | 2.982 | ≤200 | 1800x800x1250 |
PMI50Y | 50 | 63 | 55 | 69 | YC4D85Z-D20 | 55 | 4L | 108 | 115 | 4.21 | ≤200 | 1800x780x1250 |
PMI55Y | 55 | 69 | 61 | 76 | YC4D90Z-D21 | 60 | 4L | 108 | 115 | 4.214 | ≤200 | 1900x780x1300 |
PMI60Y | 60 | 75 | 66 | 83 | YC4A100Z-D20 | 70 | 6L | 108 | 132 | 4.84 | ≤200 | 1800x1000x1250 |
PMI80Y | 80 | 100 | 88 | 110 | YC6B135Z-D20 | 90 | 6L | 108 | 125 | 6.87 | ≤200 | 1800x1000x1250 |
PMI90Y | 90 | 113 | 99 | 124 | YC6B155L-D21 | 103 | 6L | 108 | 125 | 6.871 | ≤200 | 2300x1150x1500 |
PMI100Y | 100 | 125 | 110 | 138 | YC6B180L-D20 | 120 | 6L | 108 | 125 | 6.871 | ≤200 | 2300x1150x1500 |
PMI120Y | 120 | 150 | 132 | 165 | YC6B205L-D20 | 138 | 6L | 108 | 125 | 6.871 | ≤230 | 2300x1150x1500 |
PMI140Y | 140 | 175 | 154 | 193 | YC6A230L-D20 | 155 | 6L | 108 | 132 | 7.25 | ≤192 | 2300x1150x1500 |
PMI150Y | 150 | 188 | 165 | 206 | YC6A245L-D21 | 165 | 6L | 108 | 132 | 7.25 | ≤192 | 2550x1050x1500 |
PMI160Y | 160 | 200 | 176 | 220 | YC6G270L-D20 | 180 | 6L | 112 | 132 | 7.8 | ≤195 | 2550x1050x1500 |
PMI180Y | 180 | 225 | 198 | 248 | YC6MK285L-D20 | 192 | 6L | 123 | 145 | 10.34 | ≤195 | 2550x1050x1500 |
PMI200Y | 200 | 250 | 220 | 275 | YC6MK350L-D20 | 235 | 6L | 123 | 145 | 10.34 | ≤195 | 2500x1200x1500 |
PMI250Y | 250 | 313 | 275 | 344 | YC6MK420L-D20 | 281 | 6L | 123 | 145 | 10.34 | ≤195 | 3100x1100x1850 |
PMI280Y | 280 | 350 | 308 | 385 | YC6MJ480L-D20 | 321 | 6L | 131 | 145 | 11.75 | ≤195 | 3100x1100x1850 |
PMI300Y | 300 | 375 | 330 | 413 | YC6K500-D30 | 335 | 6L | 129 | 155 | 12.16 | ≤195 | 3250x1200x1850 |
PMI320Y | 320 | 400 | 352 | 440 | YC6K520-D30 | 356 | 6L | 129 | 155 | 12.16 | ≤195 | 3250x1200x1850 |
PMI330Y | 330 | 413 | 363 | 454 | YC6T550L-D20 | 368 | 6L | 145 | 165 | 16.3 | ≤195 | 3250x1200x1850 |
PMI350Y | 350 | 438 | 385 | 481 | YC6K570-D30 | 389 | 6L | 129 | 165 | 12.94 | ≤195 | 3450x1500x1800 |
PMI360Y | 360 | 450 | 396 | 495 | YC6T600L-D22 | 401 | 6L | 145 | 165 | 16.3 | ≤195 | 3450x1500x1800 |
PMI400Y | 400 | 500 | 440 | 550 | YC6T660L-D20 | 441 | 6L | 145 | 165 | 16.3 | ≤195 | 3450x1500x1800 |
PMI420Y | 420 | 525 | 462 | 578 | YC6T700L-D20 | 468 | 6L | 145 | 165 | 16.3 | ≤195 | 3550x1500x1850 |
PMI480Y | 480 | 600 | 528 | 660 | YC6TD780L-D20 | 520 | 6L | 152 | 180 | 19.58 | ≤195 | 3550x1500x1850 |
PMI500Y | 500 | 625 | 550 | 688 | YC6TD840L-D20 | 560 | 6L | 152 | 180 | 19.58 | ≤195 | 3600x1400x2200 |
PMI550Y | 550 | 688 | 605 | 756 | YC6TD900-D31 | 605 | 6L | 152 | 180 | 19.58 | ≤195 | 3600x1400x2200 |
PMI600Y | 600 | 750 | 660 | 825 | YC6C1020L-D20 | 680 | 6L | 200 | 210 | 39.58 | ≤195 | 4400x1850x2380 |
PMI640Y | 640 | 800 | 704 | 880 | YC6C1070L-D20 | 715 | 6L | 200 | 210 | 39.58 | ≤195 | 4500x1400x2250 |
PMI750Y | 750 | 938 | 825 | 1031 | YC6C1220L-D20 | 815 | 6L | 200 | 210 | 39.58 | ≤195 | 4500x1400x2250 |
PMI800Y | 800 | 1000 | 880 | 1100 | YC6C1320L-D20 | 880 | 6L | 200 | 210 | 39.58 | ≤195 | 4500x1400x2250 |
PMI900Y | 900 | 1125 | 990 | 1238 | YC6C1520-D31 | 1016 | 6L | 200 | 210 | 39.58 | ≤195 | 4600x2100x2200 |
PMI1000Y | 1000 | 1250 | 1100 | 1375 | YC12VC1680L-D31 | 1120 | 12V | 200 | 210 | 79.17 | ≤195 | 6058x2438x2900 |
PMI1200Y | 1200 | 1500 | 1320 | 1650 | YC12VC2070L-D31 | 1380 | 12V | 200 | 210 | 79.17 | ≤195 | 6058x2438x2900 |
PMI1350Y | 1350 | 1688 | 1485 | 1856 | YC12VC2270L-D31 | 1520 | 12V | 200 | 210 | 79.17 | ≤195 | 6058x2438x2900 |
PMI1500Y | 1500 | 1875 | 1650 | 2063 | YC12VC2510L-D31 | 1680 | 12V | 200 | 210 | 79.17 | ≤195 | 6058x2438x2900 |
PMI1600Y | 1600 | 2000 | 1760 | 2200 | YC12VC2700-D31 | 1805 | 12V | 200 | 210 | 79.17 | ≤195 | 6058x2438x2900 |
PMI1800Y | 1800 | 2250 | 1980 | 2475 | YC16VC3000 | 2005 | 16V | 200 | 210 | 105.56 | ≤203 | 12192x2438x3000 |
PMI2000Y | 2000 | 2500 | 2200 | 2750 | YC16VC3300 | 2205 | 16V | 200 | 210 | 105.56 | ≤203 | 12192x2438x3000 |
PMI2200Y | 2200 | 2750 | 2420 | 3025 | YC16VC3600 | 2405 | 16V | 200 | 210 | 105.56 | ≤203 | 12192x2438x3000 |
OBSERVACIÓN: PRP: Energía principal, ESP: Energía en espera
GRUPO ELECTROGENO Modelo | PPR | ESP | TIPO DE MOTOR | Potencia del motor | CIL | Aburrir | Cebar | Desplazamiento | Combustible Contras | DIMENSIÓN | ||
Tipo silencioso | ||||||||||||
kilovatios | kVA | kilovatios | kVA | kilovatios | milímetros | milímetros | L | g/kw.h | milímetros | |||
PMI16Y | 16 | 20 | 18 | 22 | YC4F35-D21 | 21 | 4L | 96 | 103 | 2.982 | ≤232 | 1700x800x1200 |
PMI24Y | 24 | 30 | 26 | 33 | YC4FA40Z-D20 | 28 | 4L | 96 | 103 | 2.982 | ≤232 | 1700x800x1200 |
PMI30Y | 30 | 38 | 33 | 41 | YC4FA55Z-D20 | 36.8 | 4L | 96 | 103 | 2.982 | ≤232 | 1700x800x1200 |
PMI32Y | 32 | 40 | 35 | 44 | YC4D60-D21 | 40 | 4L | 105 | 115 | 4.21 | ≤232 | 1800x800x1250 |
PMI40Y | 40 | 50 | 44 | 55 | YC4FA75L-D20 | 50 | 4L | 96 | 103 | 2.982 | ≤200 | 1800x800x1250 |
PMI50Y | 50 | 63 | 55 | 69 | YC4D85Z-D20 | 55 | 4L | 108 | 115 | 4.21 | ≤200 | 1800x780x1250 |
PMI55Y | 55 | 69 | 61 | 76 | YC4D90Z-D21 | 60 | 4L | 108 | 115 | 4.214 | ≤200 | 1900x780x1300 |
PMI60Y | 60 | 75 | 66 | 83 | YC4A100Z-D20 | 70 | 6L | 108 | 132 | 4.84 | ≤200 | 1800x1000x1250 |
PMI80Y | 80 | 100 | 88 | 110 | YC6B135Z-D20 | 90 | 6L | 108 | 125 | 6.87 | ≤200 | 1800x1000x1250 |
PMI90Y | 90 | 113 | 99 | 124 | YC6B155L-D21 | 103 | 6L | 108 | 125 | 6.871 | ≤200 | 2300x1150x1500 |
PMI100Y | 100 | 125 | 110 | 138 | YC6B180L-D20 | 120 | 6L | 108 | 125 | 6.871 | ≤200 | 2300x1150x1500 |
PMI120Y | 120 | 150 | 132 | 165 | YC6B205L-D20 | 138 | 6L | 108 | 125 | 6.871 | ≤230 | 2300x1150x1500 |
PMI140Y | 140 | 175 | 154 | 193 | YC6A230L-D20 | 155 | 6L | 108 | 132 | 7.25 | ≤192 | 2300x1150x1500 |
PMI150Y | 150 | 188 | 165 | 206 | YC6A245L-D21 | 165 | 6L | 108 | 132 | 7.25 | ≤192 | 2550x1050x1500 |
PMI160Y | 160 | 200 | 176 | 220 | YC6G270L-D20 | 180 | 6L | 112 | 132 | 7.8 | ≤195 | 2550x1050x1500 |
PMI180Y | 180 | 225 | 198 | 248 | YC6MK285L-D20 | 192 | 6L | 123 | 145 | 10.34 | ≤195 | 2550x1050x1500 |
PMI200Y | 200 | 250 | 220 | 275 | YC6MK350L-D20 | 235 | 6L | 123 | 145 | 10.34 | ≤195 | 2500x1200x1500 |
PMI250Y | 250 | 313 | 275 | 344 | YC6MK420L-D20 | 281 | 6L | 123 | 145 | 10.34 | ≤195 | 3100x1100x1850 |
PMI280Y | 280 | 350 | 308 | 385 | YC6MJ480L-D20 | 321 | 6L | 131 | 145 | 11.75 | ≤195 | 3100x1100x1850 |
PMI300Y | 300 | 375 | 330 | 413 | YC6K500-D30 | 335 | 6L | 129 | 155 | 12.16 | ≤195 | 3250x1200x1850 |
PMI320Y | 320 | 400 | 352 | 440 | YC6K520-D30 | 356 | 6L | 129 | 155 | 12.16 | ≤195 | 3250x1200x1850 |
PMI330Y | 330 | 413 | 363 | 454 | YC6T550L-D20 | 368 | 6L | 145 | 165 | 16.3 | ≤195 | 3250x1200x1850 |
PMI350Y | 350 | 438 | 385 | 481 | YC6K570-D30 | 389 | 6L | 129 | 165 | 12.94 | ≤195 | 3450x1500x1800 |
PMI360Y | 360 | 450 | 396 | 495 | YC6T600L-D22 | 401 | 6L | 145 | 165 | 16.3 | ≤195 | 3450x1500x1800 |
PMI400Y | 400 | 500 | 440 | 550 | YC6T660L-D20 | 441 | 6L | 145 | 165 | 16.3 | ≤195 | 3450x1500x1800 |
PMI420Y | 420 | 525 | 462 | 578 | YC6T700L-D20 | 468 | 6L | 145 | 165 | 16.3 | ≤195 | 3550x1500x1850 |
PMI480Y | 480 | 600 | 528 | 660 | YC6TD780L-D20 | 520 | 6L | 152 | 180 | 19.58 | ≤195 | 3550x1500x1850 |
PMI500Y | 500 | 625 | 550 | 688 | YC6TD840L-D20 | 560 | 6L | 152 | 180 | 19.58 | ≤195 | 3600x1400x2200 |
PMI550Y | 550 | 688 | 605 | 756 | YC6TD900-D31 | 605 | 6L | 152 | 180 | 19.58 | ≤195 | 3600x1400x2200 |
PMI600Y | 600 | 750 | 660 | 825 | YC6C1020L-D20 | 680 | 6L | 200 | 210 | 39.58 | ≤195 | 4400x1850x2380 |
PMI640Y | 640 | 800 | 704 | 880 | YC6C1070L-D20 | 715 | 6L | 200 | 210 | 39.58 | ≤195 | 4500x1400x2250 |
PMI750Y | 750 | 938 | 825 | 1031 | YC6C1220L-D20 | 815 | 6L | 200 | 210 | 39.58 | ≤195 | 4500x1400x2250 |
PMI800Y | 800 | 1000 | 880 | 1100 | YC6C1320L-D20 | 880 | 6L | 200 | 210 | 39.58 | ≤195 | 4500x1400x2250 |
PMI900Y | 900 | 1125 | 990 | 1238 | YC6C1520-D31 | 1016 | 6L | 200 | 210 | 39.58 | ≤195 | 4600x2100x2200 |
PMI1000Y | 1000 | 1250 | 1100 | 1375 | YC12VC1680L-D31 | 1120 | 12V | 200 | 210 | 79.17 | ≤195 | 6058x2438x2900 |
PMI1200Y | 1200 | 1500 | 1320 | 1650 | YC12VC2070L-D31 | 1380 | 12V | 200 | 210 | 79.17 | ≤195 | 6058x2438x2900 |
PMI1350Y | 1350 | 1688 | 1485 | 1856 | YC12VC2270L-D31 | 1520 | 12V | 200 | 210 | 79.17 | ≤195 | 6058x2438x2900 |
PMI1500Y | 1500 | 1875 | 1650 | 2063 | YC12VC2510L-D31 | 1680 | 12V | 200 | 210 | 79.17 | ≤195 | 6058x2438x2900 |
PMI1600Y | 1600 | 2000 | 1760 | 2200 | YC12VC2700-D31 | 1805 | 12V | 200 | 210 | 79.17 | ≤195 | 6058x2438x2900 |
PMI1800Y | 1800 | 2250 | 1980 | 2475 | YC16VC3000 | 2005 | 16V | 200 | 210 | 105.56 | ≤203 | 12192x2438x3000 |
PMI2000Y | 2000 | 2500 | 2200 | 2750 | YC16VC3300 | 2205 | 16V | 200 | 210 | 105.56 | ≤203 | 12192x2438x3000 |
PMI2200Y | 2200 | 2750 | 2420 | 3025 | YC16VC3600 | 2405 | 16V | 200 | 210 | 105.56 | ≤203 | 12192x2438x3000 |
OBSERVACIÓN: PRP: Energía principal, ESP: Energía en espera